64

$50
500X The Money
🔔 Last CallGame #2267 · Virginia Lottery · Overall odds 1 in 3.39
Top prize
$7M
1 of 3 left
Estimated sold
82%
of the print run
Value left
86¢
per $1 in remaining prizes
Prizes remaining by tier
| Prize | Total printed | Claimed | Remaining |
|---|---|---|---|
| $7M | 3 | 2 | 1 |
| $50,000 | 66 | 53 | 13 |
| $25,000 | 132 | 103 | 29 |
| $10,000 | 330 | 259 | 71 |
| $5,000 | 672 | 543 | 129 |
| $2,500 | 1,340 | 1,085 | 255 |
| $2,000 | 3,346 | 2,732 | 614 |
| $600 | 48,428 | 39,684 | 8,744 |
| $500 | 98,920 | 81,082 | 17,838 |
| $250 | 194,038 | 158,673 | 35,365 |
| $100 | 775,686 | 633,412 | 142,274 |
| $75 | 387,843 | 316,327 | 71,516 |
| $50 | 775,686 | 632,198 | 143,488 |
Data as of 2026-07-06. Verify on the official Virginia Lottery site →