64

$50
500X The Money
🔔 Last CallGame #2267 · Virginia Lottery · Overall odds 1 in 3.39
Top prize
$7M
1 of 3 left
Estimated sold
87%
of the print run
Value left
90¢
per $1 in remaining prizes
Prizes remaining by tier
| Prize | Total printed | Claimed | Remaining |
|---|---|---|---|
| $7M | 3 | 2 | 1 |
| $50,000 | 66 | 57 | 9 |
| $25,000 | 132 | 115 | 17 |
| $10,000 | 330 | 278 | 52 |
| $5,000 | 672 | 578 | 94 |
| $2,500 | 1,340 | 1,159 | 181 |
| $2,000 | 3,346 | 2,911 | 435 |
| $600 | 48,428 | 42,255 | 6,173 |
| $500 | 98,920 | 86,371 | 12,549 |
| $250 | 194,038 | 169,168 | 24,870 |
| $100 | 775,686 | 675,130 | 100,556 |
| $75 | 387,843 | 337,109 | 50,734 |
| $50 | 775,686 | 673,606 | 102,080 |
Data as of 2026-10-05. Verify on the official Virginia Lottery site →