64

$50
500X The Money
🔔 Last CallGame #2267 · Virginia Lottery · Overall odds 1 in 3.39
Top prize
$7M
1 of 3 left
Estimated sold
84%
of the print run
Value left
88¢
per $1 in remaining prizes
Prizes remaining by tier
| Prize | Total printed | Claimed | Remaining |
|---|---|---|---|
| $7M | 3 | 2 | 1 |
| $50,000 | 66 | 53 | 13 |
| $25,000 | 132 | 111 | 21 |
| $10,000 | 330 | 269 | 61 |
| $5,000 | 672 | 561 | 111 |
| $2,500 | 1,340 | 1,128 | 212 |
| $2,000 | 3,346 | 2,827 | 519 |
| $600 | 48,428 | 40,957 | 7,471 |
| $500 | 98,920 | 83,730 | 15,190 |
| $250 | 194,038 | 163,958 | 30,080 |
| $100 | 775,686 | 654,340 | 121,346 |
| $75 | 387,843 | 326,694 | 61,149 |
| $50 | 775,686 | 653,051 | 122,635 |
Data as of 2026-08-20. Verify on the official Virginia Lottery site →