Texas Lucky Retailers 🍀
15,588 top-prize claims across 951 Texas cities, straight from official Texas Lottery claim records. Winning tickets are random — but these are the stores where the big ones keep getting sold.
Most top-prize wins sold
| # | Retailer | City | Wins | Biggest prize |
|---|---|---|---|---|
| 1 | LUCKY CORNER 1250 E PALM VALLEY BLVD, 78664 | ROUND ROCK | 14 | $100,000 |
| 2 | PITTMAN'S QUICK MART 4261 MCARDLE, 78411 | CORPUS CHRISTI | 14 | $1,000 |
| 3 | BASTROP EXPRESS 521 HIGHWAY 71 W, 78602 | BASTROP | 13 | $1,000 |
| 4 | MINITS #101 1009 VETERANS BLVD, 78840 | DEL RIO | 12 | $1,000 |
| 5 | MOBIL MART 9068 FM 78, 78109 | CONVERSE | 12 | $1,000 |
| 6 | AMPLIFIED DATA LINK LLC 516 HIGHWAY 71 WEST, 78602 | BASTROP | 12 | $1,000 |
| 7 | AAYUSH FOOD MART 903 N VALLEY MILLS DRIVE, 76710 | WACO | 12 | $1,000 |
| 8 | ROSENBERG FOOD MART 3206 AVE R, 77471 | ROSENBERG | 12 | $1,000 |
| 9 | GOOD TO GO 920 N HWY 67, 75104 | CEDAR HILL | 12 | $1,000 |
| 10 | EXXON FOOD STORE 4990 N EXPRESSWAY, 78526 | BROWNSVILLE | 11 | $1,000 |
| 11 | KP FOOD MART 336 Us 290 W Suit D, 78621 | Elgin | 11 | $1,000 |
| 12 | SA FOOD MART 1902 STEDWICK DR., 78251 | SAN ANTONIO | 10 | $30,000 |
| 13 | SNAX MAX #4 204 FM 2001, 78610 | BUDA | 10 | $1,000 |
| 14 | CHUCK'S GROCERY 700 SECRETARY DR, 76015 | ARLINGTON | 10 | $1,000 |
| 15 | POCO LOCO 201 HIGH RD, 78640 | KYLE | 10 | $1,000 |
| 16 | JERRY'S GROCERY 11516 FM 751, 75169 | WILLS POINT | 10 | $1,000 |
| 17 | FAMILY MART 4120 LAMAR AVENUE, 75462 | PARIS | 10 | $1,000 |
| 18 | J-N-B QUICKI SHOP #2 4809 RIVER RD, 79108 | AMARILLO | 10 | $1,000 |
| 19 | BANDERA ICE HOUSE 202 12TH STREET, 78003 | BANDERA | 10 | $500 |
| 20 | BEVERAGE WORLD 7227 MAIN ST SUITE 100, 75034 | FRISCO | 9 | $1,000 |
| 21 | WURZBACH VALERO LLC 2315 HARRY WURZBACH ROAD, 78209 | TERRELL HILLS | 9 | $1,000 |
| 22 | SOUTHEND GROCERY 1101 S JEFFERSON AVE, 75455 | MOUNT PLEASANT | 9 | $1,000 |
| 23 | S V EZ ONE STOP 4758 SEGUIN ROAD, 78219 | KIRBY | 9 | $1,000 |
| 24 | TRIPLE J'S 124 S SOUTHEAST LOOP 323, 75702 | TYLER | 9 | $1,000 |
| 25 | RUDY'S STOP & SHOP 3326 AVENUE I, 77471 | ROSENBERG | 9 | $1,000 |
| 26 | BUZZY BEE #4 95 OAK DRIVE, 77566 | LAKE JACKSON | 9 | $1,000 |
| 27 | MALONE GROCERY 619 W MALONE, 78225 | SAN ANTONIO | 9 | $500 |
| 28 | L-STOP FOOD MART 411 N WHARTON ST, 77437 | EL CAMPO | 9 | $500 |
| 29 | BALDWIN FOOD MART 1802 BALDWIN BLVD, 78404 | CORPUS CHRISTI | 8 | $1M |
| 30 | EZ SHOP CONVENIENCE STORE 3730 N. 19TH ST., 76708 | WACO | 8 | $1M |
| 31 | GARLAND FOOD MART 4715 BROADWAY BLVD, 75043 | GARLAND | 8 | $1,000 |
| 32 | SAM'S MART 1219 N BRAZOSPORT BLVD, 77541 | FREEPORT | 8 | $1,000 |
| 33 | KING MARKET #2 FOOD STORE 1007 W CAMP WISDOM RD, 75232 | DALLAS | 8 | $1,000 |
| 34 | LUCKY STAR 4415 BROADWAY ST SUITE 101, 77581 | PEARLAND | 8 | $1,000 |
| 35 | HEB FOOD STORE #659 14028 N HWY 183, 78717 | AUSTIN | 8 | $1,000 |
| 36 | ONE STOP FOOD STORE 5520 S HAMPTON, 75232 | DALLAS | 8 | $1,000 |
| 37 | BOSQUE MINI MART 365 HWY 22, 76634 | CLIFTON | 8 | $1,000 |
| 38 | KWIK PANTRY 101 S STATE HIGHWAY 359, 78368 | MATHIS | 8 | $1,000 |
| 39 | DEIR'S DRIVE IN GROCERY 655 WEST AVENUE N, 77656 | SILSBEE | 8 | $1,000 |
| 40 | BELLMEAD FOOD MART 3612 BELLMEAD DR, 76705 | BELLMEAD | 8 | $1,000 |
| 41 | VALLEY FOOD MART 739 SUN VALLEY BLVD, 76643 | HEWITT | 8 | $1,000 |
| 42 | MURPHY USA 7698 626 N CESAR CHAVEZ RD, 78516 | ALAMO | 8 | $1,000 |
| 43 | A DIAMOND FOOD MART 2331 LITTLE YORK RD, 77093 | HOUSTON | 8 | $1,000 |
| 44 | CORNER MARKET 6700 CROWLEY, 76134 | FORT WORTH | 8 | $1,000 |
| 45 | YOGI'S #2 104 N HWY 287, 76234 | DECATUR | 8 | $1,000 |
| 46 | DAIRY WAY 2854 W DAVIS, 75211 | DALLAS | 8 | $1,000 |
| 47 | POTRANCO FOOD MART 10775 POTRANCO, 78251 | SAN ANTONIO | 8 | $1,000 |
| 48 | PIC-N-PAY 1501 N. JEFFERSON AVE., 75455 | MOUNT PLEASANT | 8 | $1,000 |
| 49 | MINI MART #306 929 FRONT ST, 78013 | COMFORT | 8 | $1,000 |
| 50 | SNAPPY'S MARKET #4 611 US HWY 77 A SOUTH, 77995 | YOAKUM | 8 | $1,000 |
Recent big wins ($100K+)
- $500,000Monaco VIP— STAR STOP 04, HOUSTON · claimed 08/18/26
- $250,000$250,000 50X Cashword— FOOD BOX # 8, GEORGETOWN · claimed 08/13/26
- $1MMillion Dollar Loteria— CHILLY MART, DENTON · claimed 08/12/26
- $100,000Loteria Azul— FOOD TOWN #7, HOUSTON · claimed 08/11/26
- $100,000Ms.PAC-MAN— JUSTIN MINI MART, JUSTIN · claimed 08/11/26
- $1MInstant Millions— K U FOOD MART LP, FORT WORTH · claimed 08/07/26
- $250,000Limited Edition Mega Loteria— 7-ELEVEN CONVENIENCE STORE #38635A, DALLAS · claimed 08/04/26
- $100,000Ms.PAC-MAN— M & G MARKET, HOUSTON · claimed 08/03/26
- $100,000Chameleon Cash— 123 KWIK STOP, SAN ANTONIO · claimed 07/31/26
- $100,000Ms.PAC-MAN— 24 SEVEN #22, HOUSTON · claimed 07/28/26
- $100,000Azulejos— KWIK STOP, DALLAS · claimed 07/27/26
- $250,000Mega Cash!— CORNER STOP, BRAZORIA · claimed 07/27/26
- $250,000777— STRIPES STORE 25158H, PORT ARANSAS · claimed 07/23/26
- $100,000Airstream® Dream— TIMEWISE FOOD STORE #201, HUMBLE · claimed 07/23/26
- $500,000100X The Cash— QUIKTRIP #1935, DALLAS · claimed 07/21/26
Data reflects claimed prizes as published by the Texas Lottery. Every ticket is printed with random odds; a store's past wins don't change the odds of tickets sold there. High-volume stores sell more tickets and therefore appear more often.