Texas Lucky Retailers 🍀
7,318 top-prize claims across 788 Texas cities, straight from official Texas Lottery claim records. Winning tickets are random — but these are the stores where the big ones keep getting sold.
Most top-prize wins sold
| # | Retailer | City | Wins | Biggest prize |
|---|---|---|---|---|
| 1 | HEB FOOD STORE #205 721 CASTROVILLE RD, 78237 | SAN ANTONIO | 7 | $500 |
| 2 | EZ MARKET 2156 STATE HIGHWAY 361, 78362 | INGLESIDE | 5 | $1M |
| 3 | STOOKY MART 1608 E BUSINESS 77, 78586 | SAN BENITO | 5 | $1M |
| 4 | PRESCOTT MEAT MARKET 4414 PRESCOTT ST, 78416 | CORPUS CHRISTI | 5 | $30,000 |
| 5 | JERRYS MARKET 3301 BERNAL DR, 75212 | DALLAS | 5 | $30,000 |
| 6 | EZ SHOP #8 504 W ARAPAHO RD, 75080 | RICHARDSON | 5 | $1,000 |
| 7 | CHUCK'S GROCERY 700 SECRETARY DR, 76015 | ARLINGTON | 5 | $1,000 |
| 8 | LIL SUPER 953 W COURT ST, 78155 | SEGUIN | 5 | $1,000 |
| 9 | RACETRAC #582 2602 LAVON DR., 75040 | GARLAND | 5 | $500 |
| 10 | HEB FOOD STORE #269 10710 RESEARCH BLVD STE 10, 78759 | AUSTIN | 5 | $500 |
| 11 | HEB FOOD STORE #108 20935 US HWY 281 NORTH, 78258 | SAN ANTONIO | 5 | $500 |
| 12 | MICKEY'S #21 4302 E STAN SCHLUETER LOOP, 76542 | KILLEEN | 5 | $500 |
| 13 | QUIKTRIP #1859 701 N STEMMONS ST, 76266 | SANGER | 5 | $500 |
| 14 | FOOD BASKET 2890 E LUCAS, 77703 | BEAUMONT | 5 | $200 |
| 15 | AAYUSH FOOD MART 903 N VALLEY MILLS DRIVE, 76710 | WACO | 5 | $200 |
| 16 | S & B STORE #2 1918 N CARROLL BLVD, 76201 | DENTON | 4 | $1M |
| 17 | EZ SHOP CONVENIENCE STORE 3730 N. 19TH ST., 76708 | WACO | 4 | $1M |
| 18 | CORNER STOP 401 S BROOKS ST, 77422 | BRAZORIA | 4 | $250,000 |
| 19 | STRIPES STORE 40721H 803 S BRIDGE STREET, 78596 | WESLACO | 4 | $50,000 |
| 20 | FAMILY MART 4120 LAMAR AVE, 75462 | PARIS | 4 | $50,000 |
| 21 | HEB FOOD STORE #262 5601 BANDERA RD, 78238 | LEON VALLEY | 4 | $1,000 |
| 22 | MURPHY USA 7334 2111HWY 146 BYPASS, 77575 | LIBERTY | 4 | $1,000 |
| 23 | HEB FOOD STORE #212 3200 N 10TH ST, 78501 | MCALLEN | 4 | $1,000 |
| 24 | DK #26 407 COLISEUM RD, 79549 | SNYDER | 4 | $1,000 |
| 25 | DOUBLE R ENTERPRISES LLC 101 E LEONA ST, 78017 | DILLEY | 4 | $1,000 |
| 26 | TOP MART 7047 BRUTON RD, 75217 | DALLAS | 4 | $1,000 |
| 27 | HEB FOOD STORE #019 19337 MCDONALD ST, 78052 | LYTLE | 4 | $1,000 |
| 28 | KORNER FOOD MART 103 W DANIELDALE RD, 75137 | DUNCANVILLE | 4 | $1,000 |
| 29 | STATELINE MART 2307 N STATE LINE AVE, 75501 | TEXARKANA | 4 | $1,000 |
| 30 | CIRCLE K #2706985 101 NORTHSHORE BLVD, 78374 | PORTLAND | 4 | $1,000 |
| 31 | WAL-MART SUPERCENTER #1494 4109 S STAPLES ST, 78411 | CORPUS CHRISTI | 4 | $1,000 |
| 32 | KROGER 336 22150 WESTHEIMER PARKWAY, 77450 | KATY | 4 | $1,000 |
| 33 | ECONO-FOOD STORE #2 1000 SOUTH FRAZIER, 77301 | CONROE | 4 | $1,000 |
| 34 | MINITS #101 1009 VETERANS BLVD, 78840 | DEL RIO | 4 | $1,000 |
| 35 | EXXON FOOD STORE 4990 N EXPRESSWAY, 78526 | BROWNSVILLE | 4 | $1,000 |
| 36 | ALDINE FOOD MART 5303 ALDINE MAIL ROUTE RD, 77039 | HOUSTON | 4 | $1,000 |
| 37 | RITE TRACK #12 2400 US HWY 79 S, 75654 | HENDERSON | 4 | $1,000 |
| 38 | A & I SHELL FOOD MART LLC 1110 E MAIN ST, 76065 | MIDLOTHIAN | 4 | $1,000 |
| 39 | TAILGATE #4 1100 SAN JACINTO AVE, 77803 | BRYAN | 4 | $500 |
| 40 | QUIKTRIP #865 1400 W HURST BLVD, 76053 | HURST | 4 | $500 |
| 41 | DEARL'S GROCERY 9223 ELAM RD, 75217 | DALLAS | 4 | $500 |
| 42 | RED'S 211 1901 CROCKETT ROAD, 75801 | PALESTINE | 4 | $500 |
| 43 | MURPHY USA 7675 4926 EAST BLVD, 77571 | LA PORTE | 4 | $500 |
| 44 | QUICK MINI MARKET 890 E AUSTIN ST, 78942 | GIDDINGS | 4 | $500 |
| 45 | OXXO #601 2000 N PIEDRAS, 79930 | EL PASO | 4 | $500 |
| 46 | WAL-MART NBH MARKET #4373 200 WAKE VILLAGE RD, 75501 | WAKE VILLAGE | 4 | $500 |
| 47 | DOWNTOWN FOOD AND FUEL MART 401 N TEXAS AVE, 77803 | BRYAN | 4 | $500 |
| 48 | HEB FOOD STORE #332 2950 SOUTHMOST RD, 78521 | BROWNSVILLE | 4 | $500 |
| 49 | H & R GROCERY 6400 S CONGRESS, 78745 | AUSTIN | 4 | $500 |
| 50 | 7-ELEVEN CONVENIENCE STORE #32248 B 14016 RR 620 NORTH, 78717 | AUSTIN | 4 | $500 |
Recent big wins ($100K+)
- $200,000Monaco Cash— HAMMAR USA LLC, HUMBLE · claimed 10/02/26
- $100,000Ms.PAC-MAN— DAVE GAS AND GRILL, FORT WORTH · claimed 10/02/26
- $1MUltimate Millions— WEIRDO, AUSTIN · claimed 10/02/26
- $500,000Lucky 7 Doubler— MURPHY USA 5703, WAXAHACHIE · claimed 09/29/26
- $2MMillionaire's Club— NICK'S CORNER MART, ARLINGTON · claimed 09/25/26
- $1MMillion Dollar Loteria— PALO ALTO EXPRESS, SAN ANTONIO · claimed 09/24/26
- $1MPremier Play— TIME SAVER FOOD MART, SPRING · claimed 09/24/26
- $100,000Super Crossword— 7-ELEVEN CONVENIENCE STORE #16559A, ROCKWALL · claimed 09/24/26
- $1MMega Millionaire— REVOLUTION, BAYTOWN · claimed 09/22/26
- $100,000Super Crossword— MY-T-MART, BENBROOK · claimed 09/21/26
- $1M$1,000,000 Riches— SUNNY'S FOOD MART, ARLINGTON · claimed 09/17/26
- $100,000Loteria Azul— TITO'S MEAT MARKET & TAQUERIA #2, GARLAND · claimed 09/16/26
- $100,000Super Loteria— COYOTE EXPRESS, SAN ANTONIO · claimed 09/15/26
- $100,000Super Loteria— EXPRESS FOOD STORE #11, HOUSTON · claimed 09/15/26
- $250,000777— KIMS CONVENIENCE STORE #44, PITTSBURG · claimed 09/14/26
Data reflects claimed prizes as published by the Texas Lottery. Every ticket is printed with random odds; a store's past wins don't change the odds of tickets sold there. High-volume stores sell more tickets and therefore appear more often.