61

$50
$1,000,000 Gold Rush
🔔 Last CallGame #2309 · Virginia Lottery · Overall odds 1 in 3.55
Top prize
$1M
1 of 5 left
Estimated sold
76%
of the print run
Value left
82¢
per $1 in remaining prizes
Prizes remaining by tier
| Prize | Total printed | Claimed | Remaining |
|---|---|---|---|
| $1M | 5 | 4 | 1 |
| $50,000 | 10 | 6 | 4 |
| $10,000 | 40 | 26 | 14 |
| $5,000 | 284 | 224 | 60 |
| $2,500 | 679 | 502 | 177 |
| $500 | 95,489 | 72,747 | 22,742 |
| $200 | 52,740 | 40,230 | 12,510 |
| $150 | 42,535 | 32,305 | 10,230 |
| $100 | 340,570 | 258,742 | 81,828 |
| $75 | 425,748 | 322,706 | 103,042 |
Data as of 2026-07-06. Verify on the official Virginia Lottery site →