60

$50
$1,000,000 Gold Rush
🔔 Last CallGame #2309 · Virginia Lottery · Overall odds 1 in 3.55
Top prize
$1M
1 of 5 left
Estimated sold
79%
of the print run
Value left
82¢
per $1 in remaining prizes
Prizes remaining by tier
| Prize | Total printed | Claimed | Remaining |
|---|---|---|---|
| $1M | 5 | 4 | 1 |
| $50,000 | 10 | 6 | 4 |
| $10,000 | 40 | 27 | 13 |
| $5,000 | 284 | 233 | 51 |
| $2,500 | 679 | 528 | 151 |
| $500 | 95,489 | 75,893 | 19,596 |
| $200 | 52,740 | 41,958 | 10,782 |
| $150 | 42,535 | 33,699 | 8,836 |
| $100 | 340,570 | 269,912 | 70,658 |
| $75 | 425,748 | 336,692 | 89,056 |
Data as of 2026-08-20. Verify on the official Virginia Lottery site →