60

$50
$1,000,000 Gold Rush
🔔 Last CallGame #2309 · Virginia Lottery · Overall odds 1 in 3.55
Top prize
$1M
1 of 5 left
Estimated sold
82%
of the print run
Value left
82¢
per $1 in remaining prizes
Prizes remaining by tier
| Prize | Total printed | Claimed | Remaining |
|---|---|---|---|
| $1M | 5 | 4 | 1 |
| $50,000 | 10 | 7 | 3 |
| $10,000 | 40 | 28 | 12 |
| $5,000 | 284 | 242 | 42 |
| $2,500 | 679 | 552 | 127 |
| $500 | 95,489 | 78,934 | 16,555 |
| $200 | 52,740 | 43,674 | 9,066 |
| $150 | 42,535 | 35,041 | 7,494 |
| $100 | 340,570 | 280,769 | 59,801 |
| $75 | 425,748 | 350,282 | 75,466 |
Data as of 2026-10-04. Verify on the official Virginia Lottery site →