100

$20
50X The Money
Game #2405 · Virginia Lottery · Overall odds 1 in 3.03
Top prize
$3M
3 of 3 left
Estimated sold
3%
of the print run
Value left
83¢
per $1 in remaining prizes
Prizes remaining by tier
| Prize | Total printed | Claimed | Remaining |
|---|---|---|---|
| $3M | 3 | 0 | 3 |
| $200,000 | 3 | 0 | 3 |
| $20,000 | 10 | 1 | 9 |
| $2,000 | 38 | 0 | 38 |
| $500 | 3,316 | 97 | 3,219 |
| $200 | 7,167 | 233 | 6,934 |
| $100 | 148,507 | 4,541 | 143,966 |
| $50 | 128,578 | 3,868 | 124,710 |
| $40 | 157,021 | 4,758 | 152,263 |
| $30 | 171,329 | 5,137 | 166,192 |
| $25 | 171,329 | 5,167 | 166,162 |
| $20 | 342,658 | 10,363 | 332,295 |
Data as of 2026-11-08. Verify on the official Virginia Lottery site →