64

$20
$100,000 A Year
🔔 Last CallGame #2343 · Virginia Lottery · Overall odds 1 in 2.91
Top prize
$1M
1 of 3 left
Estimated sold
81%
of the print run
Value left
83¢
per $1 in remaining prizes
Prizes remaining by tier
| Prize | Total printed | Claimed | Remaining |
|---|---|---|---|
| $1M | 3 | 2 | 1 |
| $20,000 | 4 | 3 | 1 |
| $500 | 6,594 | 5,361 | 1,233 |
| $100 | 34,057 | 27,777 | 6,280 |
| $50 | 59,201 | 48,312 | 10,889 |
| $40 | 88,790 | 72,315 | 16,475 |
| $30 | 244,181 | 198,321 | 45,860 |
| $20 | 177,621 | 144,123 | 33,498 |
Data as of 2026-07-06. Verify on the official Virginia Lottery site →