64

$20
$100,000 A Year
🔔 Last CallGame #2343 · Virginia Lottery · Overall odds 1 in 2.91
Top prize
$1M
1 of 3 left
Estimated sold
85%
of the print run
Value left
86¢
per $1 in remaining prizes
Prizes remaining by tier
| Prize | Total printed | Claimed | Remaining |
|---|---|---|---|
| $1M | 3 | 2 | 1 |
| $20,000 | 4 | 3 | 1 |
| $500 | 6,594 | 5,583 | 1,011 |
| $100 | 34,057 | 28,893 | 5,164 |
| $50 | 59,201 | 50,232 | 8,969 |
| $40 | 88,790 | 75,215 | 13,575 |
| $30 | 244,181 | 206,291 | 37,890 |
| $20 | 177,621 | 149,910 | 27,711 |
Data as of 2026-10-05. Verify on the official Virginia Lottery site →