64

$20
$100,000 A Year
🔔 Last CallGame #2343 · Virginia Lottery · Overall odds 1 in 2.91
Top prize
$1M
1 of 3 left
Estimated sold
83%
of the print run
Value left
85¢
per $1 in remaining prizes
Prizes remaining by tier
| Prize | Total printed | Claimed | Remaining |
|---|---|---|---|
| $1M | 3 | 2 | 1 |
| $20,000 | 4 | 3 | 1 |
| $500 | 6,594 | 5,492 | 1,102 |
| $100 | 34,057 | 28,449 | 5,608 |
| $50 | 59,201 | 49,443 | 9,758 |
| $40 | 88,790 | 74,001 | 14,789 |
| $30 | 244,181 | 202,960 | 41,221 |
| $20 | 177,621 | 147,564 | 30,057 |
Data as of 2026-08-20. Verify on the official Virginia Lottery site →