48

$10
Loaded with $500s
🔔 Last CallGame #2364 · Virginia Lottery · Overall odds 1 in 3.98
Top prize
$500
257 of 6159 left
Estimated sold
96%
of the print run
Value left
69¢
per $1 in remaining prizes
Prizes remaining by tier
| Prize | Total printed | Claimed | Remaining |
|---|---|---|---|
| $500 | 6,159 | 5,902 | 257 |
| $200 | 2,698 | 2,614 | 84 |
| $100 | 9,149 | 8,794 | 355 |
| $50 | 53,497 | 51,580 | 1,917 |
| $25 | 57,297 | 55,030 | 2,267 |
| $20 | 149,089 | 142,919 | 6,170 |
| $10 | 183,504 | 174,921 | 8,583 |
Data as of 2026-07-06. Verify on the official Virginia Lottery site →