76
$50
Ultimate Millions
Game #2610 · Texas Lottery · Overall odds 1 in 3.59
Top prize
$1M
2 of 4 left
Estimated sold
41%
of the print run
Value left
78¢
per $1 in remaining prizes
Prizes remaining by tier
| Prize | Total printed | Claimed | Remaining |
|---|---|---|---|
| $1M | 4 | 2 | 2 |
| $25,000 | 10 | 4 | 6 |
| $2,000 | 228 | 91 | 137 |
| $500 | 72,448 | 29,898 | 42,550 |
| $250 | 113,303 | 46,824 | 66,479 |
| $150 | 169,941 | 70,305 | 99,636 |
| $100 | 566,617 | 232,597 | 334,020 |
| $75 | 339,468 | 138,713 | 200,755 |
Data as of 2026-10-02. Verify on the official Texas Lottery site →