55
$2
Break the Bank
🔔 Last CallGame #2700 · Texas Lottery · Overall odds 1 in 4.8
Top prize
$30,000
3 of 10 left
Estimated sold
73%
of the print run
Value left
61¢
per $1 in remaining prizes
Prizes remaining by tier
| Prize | Total printed | Claimed | Remaining |
|---|---|---|---|
| $30,000 | 10 | 7 | 3 |
| $3,000 | 135 | 99 | 36 |
| $1,000 | 302 | 222 | 80 |
| $200 | 10,189 | 7,855 | 2,334 |
| $50 | 91,853 | 70,778 | 21,075 |
| $20 | 195,812 | 147,841 | 47,971 |
| $15 | 195,812 | 150,005 | 45,807 |
| $10 | 489,709 | 362,635 | 127,074 |
| $8 | 97,930 | 72,417 | 25,513 |
| $5 | 293,336 | 216,951 | 76,385 |
| $4 | 1,370,684 | 1,001,644 | 369,040 |
| $2 | 2,349,744 | 1,681,766 | 667,978 |
Data as of 2026-07-04. Verify on the official Texas Lottery site →