57

$30
Black Titanium
🔔 Last CallGame #892 · North Carolina Lottery · Overall odds 1 in 4.14
Top prize
$4M
1 of 6 left
Estimated sold
90%
of the print run
Value left
85¢
per $1 in remaining prizes
Prizes remaining by tier
| Prize | Total printed | Claimed | Remaining |
|---|---|---|---|
| $4M | 6 | 5 | 1 |
| $100,000 | 16 | 13 | 3 |
| $30,000 | 32 | 31 | 1 |
| $10,000 | 100 | 90 | 10 |
| $3,000 | 301 | 273 | 28 |
| $1,000 | 600 | 546 | 54 |
| $500 | 18,833 | 17,075 | 1,758 |
| $300 | 155,079 | 140,700 | 14,379 |
| $150 | 218,310 | 197,907 | 20,403 |
| $100 | 793,752 | 718,329 | 75,423 |
| $60 | 694,882 | 627,849 | 67,033 |
| $50 | 992,422 | 894,179 | 98,243 |
Data as of 2026-07-05. Verify on the official North Carolina Lottery site →