69

$20
2000000 Diamond Deluxe
🔔 Last CallGame #917 · North Carolina Lottery · Overall odds 1 in 3.22
Top prize
$2M
2 of 4 left
Estimated sold
87%
of the print run
Value left
94¢
per $1 in remaining prizes
Prizes remaining by tier
| Prize | Total printed | Claimed | Remaining |
|---|---|---|---|
| $2M | 4 | 2 | 2 |
| $100,000 | 8 | 7 | 1 |
| $10,000 | 30 | 27 | 3 |
| $5,000 | 105 | 94 | 11 |
| $2,000 | 157 | 141 | 16 |
| $500 | 3,081 | 2,692 | 389 |
| $200 | 30,658 | 26,960 | 3,698 |
| $100 | 284,589 | 249,453 | 35,136 |
| $50 | 307,021 | 267,160 | 39,861 |
| $40 | 204,812 | 178,758 | 26,054 |
| $30 | 409,755 | 356,261 | 53,494 |
| $20 | 665,083 | 573,652 | 91,431 |
Data as of 2026-08-19. Verify on the official North Carolina Lottery site →