77

$2
Corner Payout
Game #47 · North Carolina Lottery · Overall odds 1 in 4.54
Top prize
$20,000
2 of 3 left
Estimated sold
35%
of the print run
Value left
65¢
per $1 in remaining prizes
Prizes remaining by tier
| Prize | Total printed | Claimed | Remaining |
|---|---|---|---|
| $20,000 | 3 | 1 | 2 |
| $1,000 | 6 | 1 | 5 |
| $500 | 57 | 23 | 34 |
| $200 | 152 | 59 | 93 |
| $100 | 556 | 220 | 336 |
| $50 | 2,934 | 1,122 | 1,812 |
| $30 | 4,216 | 1,552 | 2,664 |
| $20 | 96,186 | 35,455 | 60,731 |
| $10 | 118,341 | 42,867 | 75,474 |
| $5 | 73,968 | 25,552 | 48,416 |
| $4 | 295,853 | 103,543 | 192,310 |
| $2 | 384,695 | 127,697 | 256,998 |
Data as of 2026-10-03. Verify on the official North Carolina Lottery site →