58

$10
Cashword King
🔔 Last CallGame #7 · North Carolina Lottery · Overall odds 1 in 3.57
Top prize
$1M
1 of 5 left
Estimated sold
84%
of the print run
Value left
74¢
per $1 in remaining prizes
Prizes remaining by tier
| Prize | Total printed | Claimed | Remaining |
|---|---|---|---|
| $1M | 5 | 4 | 1 |
| $10,000 | 10 | 8 | 2 |
| $5,000 | 15 | 13 | 2 |
| $2,000 | 30 | 26 | 4 |
| $1,000 | 77 | 61 | 16 |
| $500 | 1,010 | 883 | 127 |
| $200 | 2,554 | 2,217 | 337 |
| $100 | 56,437 | 48,722 | 7,715 |
| $50 | 121,049 | 104,487 | 16,562 |
| $40 | 60,523 | 52,264 | 8,259 |
| $30 | 241,961 | 209,055 | 32,906 |
| $20 | 605,160 | 513,103 | 92,057 |
| $10 | 605,160 | 494,484 | 110,676 |
Data as of 2026-08-19. Verify on the official North Carolina Lottery site →